SDMO Honda Generators - Single Phase
SDMO Honda Generators
These generators are intended for demanding professionals, and can be used daily under dificult
conditions (long periods of work, rental, aggresive enviroments etc). Their engines give them an unequalled lifetime, longer than most engines on the market.
SDMO Honda Generators - Free Next Day Delivery to UK Mainalnd
| Model | KVA | WATTS | Voltage | Run Time | Price (Ex VAT) | |
|---|---|---|---|---|---|---|
| HX2500 | 2.75 | 2200 | 115V/230V | 3.1 Hrs | £P.O.A. | ![]() |
| HX2700 | 3.1 | 2500 | 115V/230V | 3.1 Hrs | £P.O.A. | ![]() |
| HX3000 | 3.63 | 2900 | 115V/230V | 2.7 Hrs | £415.00 | ![]() |
| HX4000 | 4.63 | 3700 | 115V/230V | 3.2 Hrs | £575.00 | ![]() |
| HX6000-2 | 6.88 | 5500 | 115V/230V | 2.7 Hrs | £755.00 | ![]() |
SDMO Long Run Generators
The TECHNIC Range (Long Run) Generators. These generators are equiped with over-dimensioned exhaust pipes and high autonomy fuel tanks and are highly suitable for intensive professional use.
SDMO Honda Generators - Free Next Day Delivery to UK Mainalnd
| Model | KVA | WATTS | Voltage | Run Time | Price (Ex VAT) | |
|---|---|---|---|---|---|---|
| ALIZE 3000 | 3.5 | 2800 | 115V/230V | 9.2 Hrs | £595.00 | ![]() |
| SH3000 | 3.75 | 3000 | 115V/230V | 9.2 Hrs | £P.O.A. | ![]() |
| SH4000 | 5 | 4000 | 115V/230V | 6.3 Hrs | £610.00 | ![]() |
| SH6000-2 | 7.5 | 6000 | 115V/230V | 8 Hrs | £949.00 | ![]() |
| SH6000E-2 | 7.5 | 6000 | 115V/230V | 8 Hrs | £1,179.00 | ![]() |



