Tractor PTO Generator Sets
The ZG class of PTO generators is an economic way to supply electricity using the PTO shaft of a tractor. With these generators you can supply power for agricultural use where you need it.
Generator Specifications
| Model | KVA | WATTS | Voltage | Engine HP | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| 28-014 | 28 | 22.4 | 230v | 52 | £3,207.75 | ![]() |
| 42-014 | 42 | 33.6 | 230v | 76 | £3,730.63 | ![]() |
| 16-032 | 16 | 12.8 | 400v | 21 | £1,192.62 | ![]() |
| 38-032 | 38 | 30.4 | 400v | 46 | £1,874.13 | ![]() |
| 42-034 | 42 | 33.6 | 400v | 52 | £2,984.50 | ![]() |
| 63-034 | 63 | 50.4 | 400v | 76 | £3,476.83 | ![]() |



