PTO generators from Pramac
The PTO Shaft Generators ( Power Take Off) are a suitable power source for the agricultural user. Available from 10- 40 KVA when connected to a PTO drive provide power where its needed.
Pramac PTO Generator Specifications
| Model | KVA | WATTS | Voltage | Engine HP | Price (Ex VAT) |
|
|---|---|---|---|---|---|---|
| ZG 100/3 | 8 | 6400 | 415v / 230v | min 14 hp | £1,312.00 | ![]() |
| ZG 150/3 | 9.6 | 7680 | 415v / 230v | min 17 hp | £1,365.00 | ![]() |
| ZG 200/3 | 13.6 | 10900 | 415v / 230v | min 24 hp | £1,499.00 | ![]() |
| ZG 300/3 | 20 | 16000 | 415v / 230v | min 35 hp | £1,979.00 | ![]() |
| ZG 300/15 | 21 | 16800 | 415v / 230v | min 32 hp | £2,395.00 | ![]() |
| ZG 400/15 | 26 | 20800 | 415v / 230v | min 39 hp | £2,499.00 | ![]() |
| ZG 500/15 | 32 | 25600 | 415v / 230v | min 52 hp | £2,999.00 | ![]() |



